Usage Statistics for go2heights.com

Summary Period: October 2016
Generated 01-Nov-2016 11:52 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 949
Total Files 862
Total Pages 334
Total Visits 174
Total KBytes 35586
Total Unique Sites 143
Total Unique URLs 99
Total Unique Referrers 37
Total Unique User Agents 47
. Avg Max
Hits per Hour 1 210
Hits per Day 30 235
Files per Day 27 182
Pages per Day 10 72
Sites per Day 4 15
Visits per Day 5 11
KBytes per Day 1148 9607
Hits by Response Code
Code 200 - OK 90.83% 862
Code 301 - Moved Permanently 0.32% 3
Code 302 - Found 5.48% 52
Code 304 - Not Modified 2.32% 22
Code 500 - Internal Server Error 1.05% 10

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 39 4.11% 36 4.18% 6 1.80% 6 3.45% 15 10.49% 1525 4.28%
2 49 5.16% 46 5.34% 12 3.59% 6 3.45% 11 7.69% 1752 4.92%
3 39 4.11% 36 4.18% 4 1.20% 4 2.30% 7 4.90% 1186 3.33%
4 15 1.58% 15 1.74% 10 2.99% 6 3.45% 9 6.29% 490 1.38%
5 25 2.63% 25 2.90% 10 2.99% 6 3.45% 10 6.99% 1162 3.27%
6 2 0.21% 2 0.23% 2 0.60% 2 1.15% 2 1.40% 146 0.41%
7 22 2.32% 22 2.55% 6 1.80% 5 2.87% 9 6.29% 748 2.10%
8 28 2.95% 28 3.25% 16 4.79% 4 2.30% 7 4.90% 1295 3.64%
9 21 2.21% 20 2.32% 7 2.10% 7 4.02% 8 5.59% 926 2.60%
10 32 3.37% 32 3.71% 17 5.09% 5 2.87% 8 5.59% 1237 3.48%
11 18 1.90% 16 1.86% 10 2.99% 6 3.45% 11 7.69% 668 1.88%
12 34 3.58% 32 3.71% 7 2.10% 5 2.87% 8 5.59% 1423 4.00%
13 235 24.76% 182 21.11% 72 21.56% 11 6.32% 11 7.69% 9607 27.00%
14 41 4.32% 39 4.52% 12 3.59% 11 6.32% 11 7.69% 1564 4.40%
15 8 0.84% 8 0.93% 7 2.10% 7 4.02% 8 5.59% 320 0.90%
16 25 2.63% 25 2.90% 18 5.39% 9 5.17% 9 6.29% 1497 4.21%
17 51 5.37% 50 5.80% 7 2.10% 7 4.02% 12 8.39% 1626 4.57%
18 29 3.06% 28 3.25% 18 5.39% 7 4.02% 14 9.79% 949 2.67%
19 4 0.42% 4 0.46% 2 0.60% 2 1.15% 4 2.80% 115 0.32%
20 75 7.90% 75 8.70% 7 2.10% 7 4.02% 12 8.39% 2531 7.11%
21 18 1.90% 17 1.97% 14 4.19% 3 1.72% 5 3.50% 513 1.44%
22 25 2.63% 25 2.90% 2 0.60% 2 1.15% 6 4.20% 774 2.18%
23 5 0.53% 4 0.46% 2 0.60% 2 1.15% 5 3.50% 178 0.50%
24 7 0.74% 7 0.81% 3 0.90% 3 1.72% 6 4.20% 186 0.52%
25 12 1.26% 10 1.16% 4 1.20% 2 1.15% 7 4.90% 335 0.94%
26 18 1.90% 16 1.86% 10 2.99% 10 5.75% 10 6.99% 707 1.99%
27 32 3.37% 27 3.13% 27 8.08% 7 4.02% 8 5.59% 796 2.24%
28 22 2.32% 19 2.20% 8 2.40% 8 4.60% 11 7.69% 767 2.16%
29 4 0.42% 4 0.46% 3 0.90% 3 1.72% 4 2.80% 172 0.48%
30 7 0.74% 6 0.70% 5 1.50% 5 2.87% 7 4.90% 151 0.43%
31 7 0.74% 6 0.70% 6 1.80% 6 3.45% 6 4.20% 238 0.67%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 0.32% 0 3 0.35% 0 2 0.60% 5 162 0.46%
1 1 32 3.37% 1 32 3.71% 0 3 0.90% 36 1112 3.12%
2 8 257 27.08% 6 202 23.43% 2 77 23.05% 336 10429 29.31%
3 1 50 5.27% 1 46 5.34% 0 11 3.29% 54 1672 4.70%
4 0 11 1.16% 0 11 1.28% 0 7 2.10% 11 349 0.98%
5 0 14 1.48% 0 14 1.62% 0 10 2.99% 18 543 1.53%
6 0 17 1.79% 0 15 1.74% 0 12 3.59% 26 819 2.30%
7 1 31 3.27% 0 29 3.36% 0 9 2.69% 39 1215 3.41%
8 0 6 0.63% 0 6 0.70% 0 5 1.50% 8 239 0.67%
9 0 10 1.05% 0 10 1.16% 0 3 0.90% 10 303 0.85%
10 1 40 4.21% 1 35 4.06% 0 18 5.39% 48 1478 4.15%
11 1 60 6.32% 1 54 6.26% 0 25 7.49% 65 2007 5.64%
12 1 34 3.58% 0 30 3.48% 0 29 8.68% 39 1215 3.41%
13 0 9 0.95% 0 9 1.04% 0 2 0.60% 15 465 1.31%
14 0 11 1.16% 0 10 1.16% 0 6 1.80% 10 324 0.91%
15 1 34 3.58% 1 32 3.71% 0 7 2.10% 44 1350 3.79%
16 1 53 5.58% 1 52 6.03% 0 6 1.80% 58 1788 5.02%
17 1 61 6.43% 1 60 6.96% 1 34 10.18% 92 2843 7.99%
18 1 53 5.58% 1 52 6.03% 0 10 2.99% 60 1855 5.21%
19 1 43 4.53% 1 43 4.99% 0 21 6.29% 47 1451 4.08%
20 1 56 5.90% 1 56 6.50% 0 9 2.69% 58 1795 5.04%
21 0 19 2.00% 0 18 2.09% 0 2 0.60% 26 805 2.26%
22 1 31 3.27% 0 29 3.36% 0 21 6.29% 32 978 2.75%
23 0 14 1.48% 0 14 1.62% 0 5 1.50% 13 391 1.10%

Top 30 of 99 Total URLs
# Hits KBytes URL
1 104 10.96% 4105 11.54% /
2 64 6.74% 2 0.00% /robots.txt
3 32 3.37% 358 1.01% /css/custom.css
4 31 3.27% 3437 9.66% /css/bootstrap.min.css
5 31 3.27% 2350 6.60% /css/custom1.css
6 31 3.27% 381 1.07% /css/responsive_styles.css
7 21 2.21% 1916 5.38% /js/bootstrapValidator.min.js
8 20 2.11% 15 0.04% /js/subscribe.js
9 19 2.00% 632 1.78% /js/bootstrap.min.js
10 19 2.00% 1687 4.74% /js/jquery-1.11.3.min.js
11 19 2.00% 903 2.54% /js/validation.js
12 18 1.90% 10 0.03% /css/bootstrapValidator.min.css
13 18 1.90% 50 0.14% /js/custom_jquery.js
14 16 1.69% 1960 5.51% /profiles/157
15 16 1.69% 1737 4.88% /searchprofiles/157
16 14 1.48% 49 0.14% /js/maskedinput/jquery.maskedinput.min.js
17 13 1.37% 701 1.97% /js/bootstrap-datepicker.js
18 13 1.37% 1367 3.84% /searchprofiles/73
19 12 1.26% 116 0.33% /about-us
20 12 1.26% 74 0.21% /css/bootstrap-select.css
21 12 1.26% 7 0.02% /css/jquery.fileupload.css
22 12 1.26% 38 0.11% /plugins/jcrop/css/jquery.Jcrop.css
23 11 1.16% 1173 3.30% /searchprofiles/5
24 11 1.16% 122 0.34% /user/login
25 11 1.16% 228 0.64% /user/signup
26 10 1.05% 19 0.05% /images/logo.png
27 10 1.05% 1076 3.02% /searchprofiles/3
28 10 1.05% 1071 3.01% /searchprofiles/61
29 9 0.95% 114 0.32% /contact
30 9 0.95% 128 0.36% /js/vendor/jquery.ui.widget.js

Top 10 of 99 Total URLs By KBytes
# Hits KBytes URL
1 104 10.96% 4105 11.54% /
2 31 3.27% 3437 9.66% /css/bootstrap.min.css
3 31 3.27% 2350 6.60% /css/custom1.css
4 16 1.69% 1960 5.51% /profiles/157
5 21 2.21% 1916 5.38% /js/bootstrapValidator.min.js
6 16 1.69% 1737 4.88% /searchprofiles/157
7 19 2.00% 1687 4.74% /js/jquery-1.11.3.min.js
8 5 0.53% 1448 4.07% /images/add_pic.png
9 13 1.37% 1367 3.84% /searchprofiles/73
10 11 1.16% 1173 3.30% /searchprofiles/5

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 104 10.96% 94 55.95% /
2 10 1.05% 7 4.17% /searchprofiles/3
3 13 1.37% 7 4.17% /searchprofiles/73
4 12 1.26% 6 3.57% /about-us
5 9 0.95% 5 2.98% /contact
6 9 0.95% 5 2.98% /searchprofiles/126
7 11 1.16% 5 2.98% /searchprofiles/5
8 10 1.05% 5 2.98% /searchprofiles/61
9 6 0.63% 4 2.38% /searchprofiles/116
10 9 0.95% 4 2.38% /searchprofiles/117

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 104 10.96% 91 55.15% /
2 13 1.37% 7 4.24% /searchprofiles/73
3 9 0.95% 6 3.64% /searchprofiles/126
4 11 1.16% 6 3.64% /searchprofiles/5
5 8 0.84% 6 3.64% /terms
6 11 1.16% 6 3.64% /user/signup
7 10 1.05% 5 3.03% /searchprofiles/3
8 10 1.05% 5 3.03% /searchprofiles/61
9 12 1.26% 4 2.42% /about-us
10 9 0.95% 4 2.42% /searchprofiles/117

Top 30 of 143 Total Sites
# Hits Files KBytes Visits Hostname
1 208 21.92% 155 17.98% 8448 23.74% 5 2.87% 112.196.42.147
2 73 7.69% 67 7.77% 2474 6.95% 13 7.47% crawl-66-249-79-160.googlebot.com
3 51 5.37% 50 5.80% 2000 5.62% 10 5.75% crawl-66-249-79-164.googlebot.com
4 30 3.16% 30 3.48% 1038 2.92% 1 0.57% ip-64-134-222-202.public.wayport.net
5 29 3.06% 29 3.36% 1021 2.87% 1 0.57% broadband-37-110-10-139.nationalcablenetworks.ru
6 29 3.06% 29 3.36% 1025 2.88% 0 0.00% msnbot-131-253-27-170.search.msn.com
7 29 3.06% 29 3.36% 1025 2.88% 0 0.00% msnbot-199-30-24-45.search.msn.com
8 27 2.85% 25 2.90% 1047 2.94% 1 0.57% 193.sub-70-192-77.myvzw.com
9 25 2.63% 25 2.90% 860 2.42% 2 1.15% crawl-66-249-79-110.googlebot.com
10 25 2.63% 24 2.78% 743 2.09% 6 3.45% crawl-66-249-79-170.googlebot.com
11 22 2.32% 18 2.09% 486 1.37% 1 0.57% pool-72-76-221-220.nwrknj.fios.verizon.net
12 20 2.11% 20 2.32% 673 1.89% 1 0.57% c-73-195-78-139.hsd1.nj.comcast.net
13 16 1.69% 16 1.86% 636 1.79% 16 9.20% biz205.inmotionhosting.com
14 15 1.58% 14 1.62% 638 1.79% 1 0.57% 72.5.231.2
15 14 1.48% 14 1.62% 626 1.76% 1 0.57% 69.30.213.82
16 14 1.48% 14 1.62% 626 1.76% 1 0.57% ip-109-90-210-70.hsi11.unitymediagroup.de
17 14 1.48% 13 1.51% 236 0.66% 1 0.57% spider-8.lipperhey.com
18 12 1.26% 12 1.39% 376 1.06% 1 0.57% 69.58.178.56
19 11 1.16% 11 1.28% 622 1.75% 1 0.57% 38.100.21.69
20 10 1.05% 10 1.16% 617 1.74% 1 0.57% crawl-66-249-79-114.googlebot.com
21 10 1.05% 10 1.16% 310 0.87% 1 0.57% ec2-54-183-153-209.us-west-1.compute.amazonaws.com
22 9 0.95% 9 1.04% 312 0.88% 3 1.72% crawl-66-249-79-118.googlebot.com
23 8 0.84% 8 0.93% 341 0.96% 0 0.00% 70.42.131.170
24 7 0.74% 7 0.81% 144 0.40% 2 1.15% crawl-66-249-65-179.googlebot.com
25 7 0.74% 7 0.81% 242 0.68% 0 0.00% msnbot-157-55-39-119.search.msn.com
26 6 0.63% 6 0.70% 338 0.95% 1 0.57% 199.58.86.209
27 6 0.63% 4 0.46% 33 0.09% 1 0.57% f481.fuchsia.fastwebserver.de
28 6 0.63% 6 0.70% 109 0.31% 1 0.57% msnbot-157-55-39-42.search.msn.com
29 6 0.63% 6 0.70% 242 0.68% 0 0.00% msnbot-207-46-13-144.search.msn.com
30 6 0.63% 6 0.70% 338 0.95% 1 0.57% pd9f052b6.dip0.t-ipconnect.de

Top 10 of 143 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 208 21.92% 155 17.98% 8448 23.74% 5 2.87% 112.196.42.147
2 73 7.69% 67 7.77% 2474 6.95% 13 7.47% crawl-66-249-79-160.googlebot.com
3 51 5.37% 50 5.80% 2000 5.62% 10 5.75% crawl-66-249-79-164.googlebot.com
4 27 2.85% 25 2.90% 1047 2.94% 1 0.57% 193.sub-70-192-77.myvzw.com
5 30 3.16% 30 3.48% 1038 2.92% 1 0.57% ip-64-134-222-202.public.wayport.net
6 29 3.06% 29 3.36% 1025 2.88% 0 0.00% msnbot-131-253-27-170.search.msn.com
7 29 3.06% 29 3.36% 1025 2.88% 0 0.00% msnbot-199-30-24-45.search.msn.com
8 29 3.06% 29 3.36% 1021 2.87% 1 0.57% broadband-37-110-10-139.nationalcablenetworks.ru
9 25 2.63% 25 2.90% 860 2.42% 2 1.15% crawl-66-249-79-110.googlebot.com
10 25 2.63% 24 2.78% 743 2.09% 6 3.45% crawl-66-249-79-170.googlebot.com

Top 37 of 37 Total Referrers
# Hits Referrer
1 421 44.36% - (Direct Request)
2 147 15.49% http://go2heights.com/
3 60 6.32% http://www.go2heights.com/searchprofiles/157
4 42 4.43% http://www.go2heights.com/searchprofiles/3
5 39 4.11% http://www.go2heights.com/
6 31 3.27% http://www.go2heights.com/profiles/157
7 31 3.27% http://www.go2heights.com/searchprofiles/73
8 29 3.06% http://www.go2heights.com/user/login
9 16 1.69% http://www.go2heights.com/user/signup
10 15 1.58% http://www.go2heights.com/searchprofiles/117
11 14 1.48% http://www.go2heights.com
12 13 1.37% http://www.go2heights.com/get-started
13 13 1.37% http://www.go2heights.com/searchprofiles/126
14 12 1.26% http://www.go2heights.com/myviews
15 11 1.16% http://www.go2heights.com/faq
16 9 0.95% http://www.go2heights.com/pictures
17 7 0.74% http://www.go2heights.com/css/custom1.css
18 6 0.63% http://www.go2heights.com/about-us
19 5 0.53% http://www.go2heights.com/profiles
20 4 0.42% http://www.go2heights.com/profile/step1
21 4 0.42% http://www.go2heights.com/profile/step2
22 2 0.21% go2heights.com
23 2 0.21% http://go2heights.com/blog/
24 2 0.21% http://www.go2heights.com/css/bootstrap.min.css
25 2 0.21% http://yandex.ru/clck/jsredir
26 1 0.11% http://burger-imperia.com/
27 1 0.11% http://girlincontrol.com/blog/wp-login.php
28 1 0.11% http://go2heights.com
29 1 0.11% http://hvd-store.com/
30 1 0.11% http://pizza-tycoon.com/
31 1 0.11% http://whois.domaintools.com/go2heights.com
32 1 0.11% http://www.bing.com/search
33 1 0.11% http://www.go2heights.com/how-it-works
34 1 0.11% http://www.go2heights.com/legal/9
35 1 0.11% http://www.google.com/url
36 1 0.11% http://www.seoreviewtools.com/bulk-seomoz-authority-checker/
37 1 0.11% https://www.google.com

Top 15 of 47 Total User Agents
# Hits User Agent
1 208 21.92% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:47.0) Gecko/20100101 Firefox/47.0
2 206 21.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 92 9.69% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 59 6.22% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
5 54 5.69% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
6 41 4.32% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 30 3.16% Mozilla/5.0 (Windows NT 5.1; rv:25.0) Gecko/20100101 Firefox/25.0
8 30 3.16% Mozilla/5.0 (iPhone; CPU iPhone OS 10_0_2 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/14A456
9 27 2.85% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:11.0) like Gecko
10 23 2.42% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Cen
11 22 2.32% panscient.com
12 20 2.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
13 16 1.69% python-requests/2.9.1
14 14 1.48% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
15 13 1.37% Mozilla/5.0 (compatible; Dataprovider/6.101; +https://www.dataprovider.com/)

Usage by Country for October 2016

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 503 53.00% 483 56.03% 18463 51.88% Commercial (com)
2 291 30.66% 234 27.15% 11870 33.36% Unresolved/Unknown
3 80 8.43% 75 8.70% 2498 7.02% Network (net)
4 30 3.16% 30 3.48% 1060 2.98% Russian Federation
5 27 2.85% 25 2.90% 1037 2.91% Germany
6 7 0.74% 4 0.46% 161 0.45% European Union
7 6 0.63% 6 0.70% 338 0.95% Tokelau
8 2 0.21% 2 0.23% 40 0.11% Seychelles
9 1 0.11% 1 0.12% 40 0.11% Educational (edu)
10 1 0.11% 1 0.12% 40 0.11% Latvia
11 1 0.11% 1 0.12% 40 0.11% United Kingdom


Generated by Webalizer Version 2.23