Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2017 | 43 | 42 | 8 | 6 | 95 | 22951 | 102 | 134 | 631 | 649 |
Dec 2016 | 53 | 50 | 13 | 8 | 166 | 59456 | 276 | 433 | 1568 | 1669 |
Nov 2016 | 42 | 34 | 21 | 7 | 147 | 39044 | 224 | 659 | 1040 | 1279 |
Oct 2016 | 30 | 27 | 10 | 5 | 143 | 35586 | 174 | 334 | 862 | 949 |
Sep 2016 | 475 | 312 | 147 | 13 | 48 | 45389 | 66 | 737 | 1562 | 2377 |
Totals | 202426 | 842 | 2297 | 5663 | 6923 | |||||
Generated by Webalizer Version 2.23 |