AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201612 will be lost/reset.
# Last config file used to build this data file was /home/go2hei5/tmp/awstats/awstats.go2heights.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2010                
POS_TIME 2687                
POS_VISITOR 7637                
POS_DAY 9966                
POS_DOMAIN 3486                
POS_LOGIN 3882                
POS_ROBOT 4037                
POS_WORMS 4436                
POS_EMAILSENDER 4567                
POS_EMAILRECEIVER 4710                
POS_SESSION 10636               
POS_SIDER 10814               
POS_FILETYPES 4845                
POS_DOWNLOADS 5119                
POS_OS 5167                
POS_BROWSER 5371                
POS_SCREENSIZE 6026                
POS_UNKNOWNREFERER 6100                
POS_UNKNOWNREFERERBROWSER 6258                
POS_ORIGIN 6411                
POS_SEREFERRALS 6550                
POS_PAGEREFS 6725                
POS_SEARCHWORDS 7002                
POS_KEYWORDS 7154                
POS_MISC 2351                
POS_ERRORS 7213                
POS_CLUSTER 3738                
POS_SIDER_404 7328                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20170101012422 14 2353 9685134625939
FirstTime 20161201031823
LastTime 20161231223643
LastUpdate 20170101054202 14 0 13 0 0
TotalVisits 80                  
TotalUnique 55                  
MonthHostsKnown 0                   
MonthHostsUnknown 55                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 6 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 18 653111 11 17 549332
1 5 33 1212651 6 10 569923
2 12 12 426198 7 43 1758837
3 4 32 1171941 30 58 1941453
4 7 40 1270632 11 34 1129241
5 37 342 14453149 18 77 2091232
6 6 48 1629920 15 21 969120
7 6 46 1659769 11 21 701524
8 2 30 1090521 8 11 580071
9 4 61 2280919 5 7 176383
10 8 12 235901 12 40 877545
11 6 35 1168645 7 13 440282
12 11 12 563112 24 32 1397936
13 10 92 3304496 8 16 835581
14 2 2 81420 41 46 471306
15 2 30 1090521 8 38 1312576
16 3 31 1103855 33 52 2042178
17 5 61 2221752 10 16 814604
18 1 1 40950 6 12 358182
19 2 30 1090521 10 14 472719
20 1 1 40710 7 11 469676
21 3 31 1104095 4 6 194875
22 17 17 692070 8 13 596662
23 3 31 1131231 8 13 413651
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
us 107 605 23535028
ru 16 94 3390930
fr 11 11 447810
br 10 150 5452605
it 5 90 3335184
ua 4 4 162840
ro 2 2 81420
mx 2 30 1090521
zz 2 30 1090521
ao 2 30 1090521
sk 1 1 40710
de 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
googlebot 187 6748174 20161231073352 18
spider 146 7715291 20161231194143 0
bot[\s_+:,\.\;\/\\-] 122 4370442 20161230175659 38
checker 35 1890088 20161221160953 2
unknown 16 416 20161230015805 16
no_user_agent 7 122474 20161224095511 4
crawl 1 40950 20161218221745 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
jpg 54 1595862 0 0
css 243 10237717 0 0
html 70 2811870 0 0
svg 1 109025 0 0
png 238 6205546 0 0
woff2 5 90140 0 0
Unknown 74 2829790 0 0
js 349 15275018 0 0
ttf 11 499444 0 0
woff 1 23424 0 0
eot 2 40254 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
Unknown 17 17
macosx 2 2
win8.1 5 5
win8 339 34
linux 13 13
winnt 192 28
winxp 49 11
blackberry 3 3
win2003 11 10
win7 414 37
winlong 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 30
chrome49.0.2623.87 1 1
chrome47.0.2526.111 60 4
firefox3.0.4 1 1
chrome51.0.2704.79 106 14
chrome36.0.1985.143 150 10
chrome27.0.1453.93 339 34
chrome46.0.2490.86 1 1
msie8.0 32 8
chrome32.0.1700.107 120 7
msie7.0 11 10
chrome44.0.2403.89 2 2
msie11.0 3 3
chrome55.0.2883.87 53 9
firefox34.0 1 1
firefox14.0.1 8 8
firefox3.6.3 1 1
firefox28.0 5 5
chrome31.0.1650.63 30 4
opera18.0.1284.63 29 1
firefox50.0 1 1
chrome37.0.2062.120 4 4
chrome27.0.1453.90 4 4
chrome34.0.1847.116 1 1
chrome35.0.1916.153 30 2
blackberry 3 3
msie6.0 1 1
firefox48.0 1 1
firefox3.5.6 1 1
Unknown 17 17
chrome54.0.2840.99 32 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
WWW-Mechanize/1.73 20161202182309
python-requests/2.9.1 20161231223643
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
python-requests/2.9.1 20161231223643
WWW-Mechanize/1.73 20161202182309
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 87 88
From1 0 0
From2 10 10
From3 16 16
From4 50 934
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
bing 2 2
yandex 5 5
google 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://top10-way.com/try.php 10 10
http://burger-imperia.com 3 3
http://1-free-share-buttons.com 2 2
http://pizza-tycoon.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
301 35 8256
302 53 21664
500 13 244728
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 55
24.106.231.146 21 129 4060598 20161213114432
23.235.209.169 16 16 651360 20161231223643
69.58.178.56 11 11 385488 20161218021421
38.100.21.68 10 11 522162 20161218122535
69.195.146.254 10 82 3517885 20161221051416
66.85.75.38 8 80 3395650 20161221051326
69.195.153.14 5 51 2130834 20161221051159
149.202.127.215 4 4 162840 20161226053546
73.195.78.139 4 60 2126530 20161226163252
2.92.195.79 4 16 569248 20161215074206
46.188.49.112 4 16 571691 20161202005435
69.195.153.22 3 26 1027242 20161221051409
195.154.146.225 3 3 122130 20161213015400
69.195.146.234 3 33 1429634 20161221051359
142.147.102.112 2 30 1090521 20161225170102
177.129.195.98 2 30 1090521 20161221033911
179.235.43.125 2 30 1090521 20161221074713
69.195.153.26 2 21 940522 20161221051219
187.109.3.121 2 30 1090521 20161230085010
177.156.243.248 2 30 1090521 20161219175634
46.42.178.174 2 15 542065 20161202133923
95.28.174.51 2 15 540439 20161210135620
107.77.68.31 2 2 81900 20161213054815
73.37.144.68 2 30 1090521 20161229154323
62.210.129.246 2 2 81420 20161221090951
95.237.122.215 1 30 1154142 20161216095615
134.249.159.113 1 1 40710 20161225175421
128.52.128.105 1 1 40710 20161228024745
185.14.29.129 1 1 40710 20161222030123
162.243.172.250 1 13 527457 20161221051314
188.163.73.38 1 1 40710 20161201141044
35.163.246.44 1 1 40950 20161202182309
185.129.148.190 1 1 40710 20161221141117
162.243.172.166 1 13 529768 20161221051343
176.31.149.121 1 1 40710 20161231213333
54.191.95.120 1 1 40950 20161214134546
69.195.146.246 1 20 831787 20161221050628
109.86.71.234 1 1 40710 20161216205802
192.154.104.186 1 1 40710 20161206164634
65.19.167.132 1 1 40710 20161209043305
54.214.183.205 1 1 40950 20161216110853
93.115.95.216 1 1 40710 20161225000420
217.160.167.49 1 1 0 20161219131720
149.202.72.198 1 1 40710 20161209232314
85.248.227.163 1 1 40710 20161222223327
107.22.16.204 1 1 40710 20161228050852
177.158.121.70 2 30 1090521 20161218130548
41.205.36.177 2 30 1090521 20161213013338
189.216.198.36 2 30 1090521 20161213192822
93.115.95.204 1 1 40710 20161223104509
79.33.125.192 2 30 1090521 20161226231211
78.85.138.149 1 1 40710 20161216103718
89.189.43.12 2 30 1090521 20161229131529
93.95.103.45 1 1 40710 20161229114333
109.173.60.189 1 29 1045357 20161211091831
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20161201 2 2 81420 2
20161202 8 33 1195416 4
20161203 1 1 40710 1
20161204 1 1 40710 1
20161206 2 2 81420 2
20161208 2 2 81420 2
20161209 2 2 81420 2
20161210 4 17 621859 3
20161211 3 59 2108742 2
20161212 2 2 81660 2
20161213 27 191 6323300 7
20161214 2 2 81660 2
20161215 4 16 569248 1
20161216 5 34 1317222 5
20161218 24 53 2038881 4
20161219 5 33 1171941 4
20161220 1 1 40710 1
20161221 40 401 16593241 13
20161222 3 3 122130 3
20161223 1 1 40710 1
20161224 1 1 40710 1
20161225 4 32 1171941 3
20161226 6 62 2235086 4
20161228 3 3 122130 3
20161229 5 61 2221752 3
20161230 3 31 1131231 2
20161231 2 2 81420 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
30mn-1h 2
30s-2mn 3
0s-30s 70
5mn-15mn 5
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 26
/ 70 2811870 66 49
/fonts/glyphicons-halflings-regular.ttf 11 499444 0 11
/user/login 11 126228 3 3
/user/forgotpwd 7 74814 3 2
/user/signup 6 127688 0 1
/how-it-works 6 59428 0 1
/fonts/glyphicons-halflings-regular.woff2 5 90140 0 2
/get-started 5 49588 1 0
/contact 4 51928 2 1
/searchprofiles/126 4 437115 0 1
/searchprofiles/117 3 326837 1 1
/privacy 3 29705 0 2
/searchprofiles/116 3 327907 0 1
/legal/9 2 22313 0 0
/terms 2 19744 0 0
/searchprofiles/3 2 220345 0 1
/searchprofiles/121 2 218599 1 0
/legal 2 21292 1 1
/searchprofiles/61 2 219393 0 1
/searchprofiles/5 2 218472 1 1
/about-us 2 19756 0 1
/fonts/glyphicons-halflings-regular.eot 2 40254 0 0
/faq 2 19848 0 0
/legal/10 2 23339 1 0
/searchprofiles/73 2 215451 0 0
/fonts/glyphicons-halflings-regular.woff 1 23424 0 0
END_SIDER